Compare
GITECHY Design vs other security design tools
A flat price per company instead of a price per seat – compared with System Surveyor, D-Tools and JVSG. Competitor details as published on their websites in October 2026; check them before you decide.
What a team of 5 designers pays per year
| Price model | Per year, 5 designers | |
|---|---|---|
| GITECHY Design Pro | Flat per company, unlimited designers | $869 |
| GITECHY Design Business | Flat per company, unlimited designers and projects | $1,639 |
| System Surveyor | Per seat, about $50–70 per seat per month (annual) | ≈ $3,000–4,200 |
| D-Tools System Integrator | Per user, from about $1,800 per user per year (minimum 5) | ≈ $9,000+ |
| JVSG IP Video System Design Tool | Desktop licence per computer, video only | $799–1,599 each, or $360–720 per year each |
Features
| GITECHY Design | System Surveyor | D-Tools | JVSG | |
|---|---|---|---|---|
| Devices on PDF floor plans | ✓ | ✓ | ✓ | ✓ |
| Cable runs with lengths | ✓ | Partly | ✓ | – |
| Conduit & pathways priced per foot | ✓ | Not listed | Partly | – |
| Standard device labels (room, location, destination) | ✓ | Not listed | Partly | – |
| PoE budget, power supplies, battery, voltage drop | ✓ | Not listed | Partly | – |
| Camera coverage & pixel density | ✓ | ✓ | Not listed | ✓ Advanced |
| Parts list with prices and labour | ✓ | ✓ | ✓ Advanced | – |
| Proposal with online approval & signature | ✓ | Not listed | ✓ | – |
| Runs in the browser, nothing to install | ✓ | ✓ | – | – |
| English and Spanish | ✓ | Not listed | Not listed | Several |
| Price per company, unlimited designers | ✓ | – | – | – |
See what GITECHY Design costs your company
One flat price – unlimited designers.